NAAC
Last Updated on August 23, 2024
NAAC ACCREDITATION STATUS IN NAGALAND (as on 22-08-2024)
Government Colleges-13
Private Colleges-24
ACCREDITED AUTONOMOUS COLLEGES
| Sl. No. | Name of the College | 1st Cycle Grade & CGPA | 2nd Cycle Grade & CGPA | 3rd Cycle Grade & CGPA | 4th Cycle Grade & CGPA | 5th Cycle |
|---|---|---|---|---|---|---|
| 1 | St. Joseph's College, Jakhama | B++; (70-75 pts), 30th Nov. 2005 | B; 2.74, 8th Jan., 2011 | A; 3.12, 4th Dec. 2018 | A; 3.22, July 2024 | Due in July 2029 |
| 2 | Kohima Science College, Jotsoma | A; 3.05, 30th Nov., 2011 | A; 3.42, 2nd May, 2017 | B++; 2.91, 18th Oct., 2022 | Due in Oct 2027 | |
| 3 | Patkai Christian College, Seithekema | B++; (80-85 pts), 2004 | A; 3.06, 28th March, 2010 | A; 3.24, 15th-18th Nov., 2015 | B++; 2.83, 13th Dec. 2022 | Due in Dec. 2027 |
ACCREDITED NON-AUTONOMOUS COLLEGES
| Sl.No. | Name of College | 1st Cycle Grade & CGPA | 2nd Cycle Grade & CGPA | 3rd Cycle Grade & CGPA | 4th Cycle Grade & CGPA | Remarks |
|---|---|---|---|---|---|---|
| 1 | Fazl Ali College, Mokokchung | B; 2.29, 30th Sept., 2009 | B; 2.50, 14th Sept., 2005 | A; 3.1, 12th April 2022 | Due in April 2027 | |
| 2 | SCTE, Kohima | B; 2.52, 16th Sept., 2011 | Due in Sept. 2016 | Accreditation Status Lapsed | ||
| 3 | Japfu Christian College, Kigwema | B; 2.63, 30th Nov. 2011 | B+; 2.51, 3rd July, 2018 | B++; 2.85, July 2024 | Due in July 2029 | |
| 4 | Kohima College, Kohima | B; 2.56, 5th July, 2012 | B+; 2.6, 30th Oct. 2017 | B++; 2.80, 8th July 2023 | Due in July 2028 | |
| 5 | Tetso College, Dimapur | B; 2.52, 5th Jan. 2013 | B; 2,41, 28th March, 2019 | Due in March 2024 | Accreditation Status Lapsed | |
| 6 | Public College of Commerce | B; 2.50, 21st Feb., 2014 | C; 1.61, 15th June 2019 | Due in June 2024 | Accreditation Status Lapsed | |
| 7 | Unity College, Dimapur | B; 2.02, 21st Feb., 2015 | B; 2.44, 16th Nov. 2021 | Due in Nov. 2026 | ||
| 8 | Dimapur Government College | B; 2.21, 15th Nov., 2015 | B+; 2.58, 26th July 2022 | Due in July 2027 | ||
| 9 | Modern College, Kohima | B; 2.02, 15th Nov., 2015 | B; 2.11, 13th Sept. 2021 | Due in Sept. 2026 | ||
| 10 | Alder College, Kohima | B; 2.23, Feb. 2016 | Due in Feb. 2021 | Accreditation Status Lapsed | ||
| 11 | Sakus Mission College, Dimapur | B+; 2.57, 15th Sept. 2016 | Due in Sept. 2021 | Accreditation Status Lapsed | ||
| 12 | Immanuel College, Dimapur | B+; 2.67, 15th Sept. 2016 | B+; 2.59, 15th Feb 2022 | Due in Feb. 2027 | ||
| 13 | Mount Olive College, Kohima | B; 2.36, 5th Nov. 2016 | B; 2.03, 26th July 2022 | Due in July 2027 | ||
| 14 | Pranabananda Women’s College, Dimapur | B+; 2.63, 42720 | B; 2.03, 7th Sept. 2023 | Due in Sept. 2028 | ||
| 15 | Sazolie College, Phezhu, Jotsoma | B+; 2.52, 16th Dec. 2016 | B++; 2.87, 30th March 2023 | Due in March 2028 | ||
| 16 | Model Christian College, Kohima | B++; 2.77, 2nd May, 2017 | B++; 2.76, 30th Sept. 2022 | Due in Sept. 2027 | ||
| 17 | Kros College, Kohima | B; 2.22, 12th Sept. 2017 | Due in Sept. 2022 | Accreditation Status Lapsed | ||
| 18 | C-Edge College, Dimapur | B; 2.16, 30th Oct. 2017 | B; 2.45, 21st April 2023 | Due in April 2028 | ||
| 19 | St. John College, Dimapur | B; 2.09, 3rd July, 2018 | Due in July 2023 | Accreditation Status Lapsed | ||
| 20 | Mt. Tiyi College, Wokha | C; 1.78, 2nd Nov, 2018 | Due in Nov. 2023 | Accreditation Status Lapsed | ||
| 21 | Phek Government College, Phek | B; 2.18, 4th March, 2019 | B+; 2.63, 7th June 2024 | Due in June 2029 | ||
| 22 | S.D. Jain Girls’ College, Dimapur | C; 1.53, 28th March, 2019 | Due in March 2024 | Accreditation Status Lapsed | ||
| 23 | Pfutsero Government College, Pfutsero | B; 2.27, 18th Oct. 2019 | Due in Oct. 2024 | |||
| 24 | Zisaji Presidency College, Kiphire | B; 2.34, 4th Jan. 2020 | Due in Jan. 2025 | |||
| 25 | Sao Chang College, Tuensang. | C; 1.86, 4th May, 2020 | Due in May 2025 | |||
| 26 | Zunheboto Govt. College, Zunheboto | B; 2.43, 4th May, 2020 | Due in May 2025 | |||
| 27 | Eastern Christian College, Dimapur | B; 2.33, 15th Feb. 2021 | Due in Feb. 2026 | |||
| 28 | Don Bosco College, Kohima | C; 1.85, 8th April, 2021 | Due in April 2026 | |||
| 29 | Yingli College, Longleng | B+; 2.57, 3rd May, 2022 | Due in May 2027 | |||
| 30 | Wangkhao Government College, Mon | B+; 2.55, 3rd May, 2022 | Due in May 2027 | |||
| 31 | Nursing College, CIHSR | B; 2.01, 25th Feb. 2022 | Due in Feb. 2027 | |||
| 32 | St. Xavier College, Jalukie | A; 3.12, 14th March, 2023 | Due in March 2028 | |||
| 33 | Baptist College, Kohima | C; 1.99, 8th July 2023 | Due in July 2028 | |||
| 34 | NEISSR, Chumukedima | Result Awaited |
NAAC Latest Grading System w.e.f. July, 2017 as per the New Accreditation Framework
| Range of Institutional CGPA | Letter Grade |
|---|---|
| 3.51 - 4.00 | A++ |
| 3.26 - 3.50 | A+ |
| 3.01 - 3.25 | A |
| 2.76 - 3.00 | B++ |
| 2.51 - 2.75 | B+ |
| 2.01 - 2.50 | B |
| 1.51 - 2.00 | C |
| <= 1.50 | D |

