NAAC
Last updated on: April 12th, 2023 at 02:15 pm
NAAC ACCREDITATION STATUS IN NAGALAND
ACCREDITED AUTONOMOUS COLLEGES
Sl. No. | Name of the College | 1st Cycle Grade and CGPA | 1st Cycle Date of Accreditation | 2nd Cycle Grade & CGPA | 2nd Cycle Date of Accreditation | 3rd Cycle Grade & CGPA | 3rd Cycle Date of Accreditation | |
---|---|---|---|---|---|---|---|---|
1 | St. Joseph's College, Jakhama | B++; (70-75 pts) | 30th November, 2005 | B; 2.74 | 8th January, 2011 | A; 3.12 | 15th September, 2016 | |
2 | Kohima Science College, Jotsoma | A; 3.05 | 30th November, 2011 | A; 3.42 | 2nd May, 2017 | B++; 2.91 | 18th October, 2022 | |
3 | Patkai Christian College, Seithekema | B++; (80-85 pts) | 2004 | A; 3.06 | 28th March, 2010 | A; 3.24 | 15th-18th November, 2015 |
ACCREDITED NON-AUTONOMOUS COLLEGES
Sl.No. | Name of College | 1st Cycle Grade and CGPA | 1st Cycle Date of Accreditation | 2nd Cycle Grade and CGPA | 2nd Cycle Date of Accreditation | 3rd Cycle Grade and CGPA | 3rd Cycle Date of Accreditation |
---|---|---|---|---|---|---|---|
1 | Fazl Ali College, Mokokchung | B; 2.29 | 30th September, 2009 | B; 2.50 | 14th September, 2005 | A; 3.1 | 12th April 2022 |
2 | SCTE, Kohima | B; 2.52 | 16th September, 2011 | ||||
3 | Japfu Christian College, Kigwema | B; 2.63 | 30th November, 2011 | B+; 2.51 | 3rd July, 2018 | ||
4 | Kohima College, Kohima | B; 2.56 | 5th July, 2012 | B+; 2.6 | 30th October, 2017 | ||
5 | Tetso College, Dimapur | B; 2.52 | 5th January, 2013 | B; 2,41 | 28th March, 2019 | ||
6 | Public College of Commerce | B; 2.50 | 21st February, 2014 | C; 1.61 | 11th June 2019 | ||
7 | Unity College, Dimapur | B; 2.02 | 21st February, 2015 | B; 2.44 | 16th November 2021 | ||
8 | Dimapur Government College | B; 2.21 | 15th November, 2015 | B+; 2.58 | 26th July 2022 | ||
9 | Modern College, Kohima | B; 2.02 | 15th November, 2015 | B; 2.11 | 13th September 2021 | ||
10 | Alder College, Kohima | B; 2.23 | February, 2016 | ||||
11 | Sakus Mission College, Dimapur | B+; 2.57 | 15th September, 2016 | ||||
12 | Immanuel College, Dimapur | B+; 2.67 | 15th September, 2016 | B+; 2.59 | 15th Feb 2022 | ||
13 | Mount Olive College, Kohima | B; 2.36 | 5th November, 2016 | B; 2.03 | 26th July 2022 | ||
14 | Pranabananda Womens College, Dimapur | B; 2.28 | 5th November, 2016 | ||||
15 | Sazolie College, Phezhu, Jotsoma | B+; 2.63 | 16th December, 2016 | ||||
16 | Model Christian College, Kohima | B++; 2.77 | 2nd May, 2017 | B++; 2.76 | 30th September 2022 | ||
17 | Kros College, Kohima | B; 2.22 | 12th September, 2017 | ||||
18 | C-Edge College, Dimapur | B; 2.16 | 30th October, 2017 | ||||
19 | St. John College, Dimapur | B; 2.09 | 3rd July, 2018 | ||||
20 | Mt. Tiyi College, Wokha | C; 1.78 | 2nd Nov, 2018 | ||||
21 | Phek Government College, Phek | B; 2.18 | 4th March, 2019 | ||||
22 | S.D. Jain Girls College, Dimapur | C; 1.53 | 28th March, 2019 | ||||
23 | Pfütsero Government College, Pfütsero | B; 2.27 | 18th October, 2019 | ||||
24 | Zisaji Presidency College, Kiphire | B; 2.34 | 14th January, 2020 | ||||
25 | Sao Chang College, Tuensang. | C; 1.87 | 4th May, 2020 | ||||
26 | Zunheboto Govt. College, Zunheboto | B; 2.43 | 4th May, 2020 | ||||
27 | Eastern Christian College, Dimapur | B; 2.33 | 15th February, 2021 | ||||
28 | Don Bosco College, Kohima | C; 1.83 | 5th April, 2021 | ||||
29 | Yingli College, Longleng | B+; 2.57 | 3rd May, 2022 | ||||
30 | Wangkhao Government College, Mon | B+; 2.55 | 3rd May, 2022 | ||||
31 | Nursing College, CIHSR | B; 2.01 | 25th February, 2022 | ||||
32 | St. Xavier College, Jalukie | A; 3.12 | 14th March, 2023 |
NAAC Latest Grading System w.e.f. July, 2017 as per the New Accreditation Framework
Range of Institutional CGPA | Letter Grade |
---|---|
3.51 - 4.00 | A++ |
3.26 - 3.50 | A+ |
3.01 - 3.25 | A |
2.76 - 3.00 | B++ |
2.51 - 2.75 | B+ |
2.01 - 2.50 | B |
1.51 - 2.00 | C |
<= 1.50 | D |