Budget Allocation for Higher Education ( 2016-17 )
Last Updated on August 10, 2017
STATE BUDGET ALLOCATION FOR HIGHER EDUCATION ( 2016-17 )
(Rs. in lakh)
Budget allocation for the last five year
| Sl. No. | Year Wise | State Plan | NEC | NLCPR | Non-Plan | Total | ||
| 1 | 2012-13 | 2943.15 | – | – | 5265.19 | 8208.34 | ||
| 2 | 2013-14 | 892.00 | – | – | 8787.62 | 9679.62 | ||
| 3 | 2014-15 | NIL | 317.12 | 160.18 | 9129.62 | 9606.92 | ||
| 4 | 2015-16 | NIL | NIL | NIL | 8169.79 | 8169.79 | ||
| 5 | 2016-17 | 300.00 | 22.10 | 8.65 | 8519.23 | 8849.98 | ||
Particulars of allocation of fund College wise during 2016-17 (Rs. in lakh)
| Sl.
No. |
Colleges | Non-Plan | Total |
| 1. | Kohima Science College, Jotsoma | 1294.10 | 1294.10 |
| 2 | Fazl Ali College, Mokokchung | 1044.50 | 1044.50 |
| 3 | Dimapur Govt. College, Dimapur | 760.00 | 760.00 |
| 4 | Phek Govt. College, Phek | 288.75. | 288.75 |
| 5 | Zunheboto Govt. College, Zunheboto | 306.05 | 306.05 |
| 6 | Wangkhao College, Mon | 346.70 | 346.70 |
| 7 | Mt.Tiyi College, Wokha | 322.00 | 322.00 |
| 8 | Kohima College, Kohima | 523.23 | 523.23 |
| 9 | Zisaji Presidency College, Kiphire | 190.15 | 190.15 |
| 10 | Yingli College, Longleng | 197.96 | 197.96 |
| 11 | Peren Govt. College, Peren | 209.00 | 209.00 |
| 12 | Sao Chang College, Tuensang | 371.90 | 371.90 |
| 13 | State College of Teacher Education, Kohima | 250.89 | 250.89 |
| 14 | Pfutsero College, Pfutsero | 239.17 | 239.17 |
| 15 | Mokokchung B.Ed. College, Mokokchung | 112.00 | 112.00 |

