Colleges recognized by University Grants Commission(UGC) under 2(F) & 12(B)
Sl.No. |
Colleges |
No. of Colleges in Nagaland |
No. of 2(F) & 12(B) College |
No. of 2(F) Colleges |
No. of Colleges yet to be covered |
1 | Government Colleges | 15 | 10 | – | 5 |
2 | Private Colleges | 51 | 21 | 6 | 24 |
Total | 66 | 31 | 6 | 29 |
Sl. No. |
Institute |
Number |
1. | Central University | 1 |
2. | Private University | 3 |
3. | Autonomous Colleges | 3 |
4. | Institute of National Importance | 1 |
Total | 8 | |
Sl. No. |
Colleges |
Number |
1 | Government (General) | 13 |
2 | Private (General) | 44 |
3 | B.Ed. Colleges (Govt.) | 2 |
4 | B.Ed. Colleges (Private) | 7 |
Total | 66 |
Type of Colleges |
No. of Colleges |
Arts | 50 |
Science | 10 |
Commerce | 15 |
Law | 03 |
B.Ed. | 08 |
M.Ed. | 01 |
BBA | 02 |
BCA | 02 |
MCA | 01 |
B.Music | 01 |
DISTRICT WISE BREAK UP OF COLLEGES IN NAGALAND
Sl.No. |
District |
No of Colleges |
Total |
|
Government |
Private |
|||
1. | Kohima | 3 | 18 | 21 |
2. | Dimapur | 1 | 25 | 26 |
3. | Wokha | 1 | 1 | 2 |
4. | Mokokchung | 2 | 4 | 6 |
5. | Tuensang | 1 | 2 | 3 |
6. | Zunheboto | 1 | Nil | 1 |
7. | Kiphire | 1 | Nil | 1 |
8. | Longleng | 1 | Nil | 1 |
9. | Peren | 1 | 1 | 2 |
10. | Phek | 2 | Nil | 2 |
11. | Mon | 1 | Nil | 1 |
Total | 15 | 51 | 66 |
GROWTH OF INSTITUTIONS AND STUDENTS ENROLMENT
Year |
Number of Institutions |
Total |
No. of Degree students |
Total |
||
Private |
Government |
Private |
Government |
|||
2012-13 | 43 | 15 | 58 | 15085 | 5893 | 20978 |
2013-14 | 46 | 15 | 61 | 14553 | 6066 | 20619 |
2014-15 | 46 | 15 | 61 | 17007 | 5347 | 22354 |
2015-16 | 48 | 15 | 63 | 17977 | 6157 | 24134 |
2016-17 | 50 | 15 | 65 | 20317 | 8267 | 28584 |
2020-21 | 51 | 15 | 66 | 23017 | 8294 | 31311 |
STUDENTS ENROLLMENT AS PER AISHE REPORT 2020
Sl.No. | Institutes | Male | Female | Total |
1 | Nagaland University | 980 | 1607 | 2587 |
2 | National Institute of Technology, Dimapur | 527 | 157 | 684 |
3 | St. Joseph University, Dimapur | 990 | 1216 | 2206 |
4 | The Global Open University Nagaland, Dimapur | 27 | 46 | 73 |
5 | The Institute of Chartered Financial Analysts of India University, Dimapur | 365 | 203 | 568 |